10477610
The Osprey Women’s Archeon 45 Backpack is a versatile pack with minimalist style for traveling, hiking, backpacking, and cragging. It’s not just good lookin’, it’s smart and tough, too. The burly 1880D Recycled Nylon is made to handle all the bumps and scrapes along the way, an integrated raincover offers extra protection from the elements, and a breezy mesh backpanel keeps your back cool and dry. You can open it from the top like a traditional backpacking pack, but the cool part is, you also have zippered access. Open the front panel zippers to grab stuff buried at the bottom or open the lid and both zippers like a duffel for easy packing and unpacking.
Products on Sale are Discontinued Styles or Colors.

FEATURES of the Osprey Women’s Archeon 45 Backpack
- Dual access stretch woven/fabric side pockets
- Included removable raincover
- Internal reservoir sleeve
- Dual ice ax loop and webbing attachment points
- Fixed top lid with pocket and webbing attachment points
- Dual zippered hipbelt pockets
Osprey Women’s Backpacks
| PACK SIZE | One Size | X-Small | X-Small / Small | Small | Small / Medium | Medium | Medium / Large | Large |
| Archeon 30 | 14 – 19″ | – | – | – | – | – | – | – |
| Archeon 45, Archeon 65 | – | – | 13 – 17″ | – | – | – | 16 – 20″ | – |
| Ariel, Ariel Plus | – | – | 13 – 17″ | – | – | – | 16 – 20″ | – |
| Ariel AG, Ariel Pro | – | 14 – 17″ | – | 16 – 19″ | – | 18 – 21″ | – | 20 – 22″ |
| Aura AG | – | 14 – 17″ | – | 16 – 19″ | – | 18 – 21″ | – | – |
| Eja | – | 14 – 17″ | – | 16 – 19″ | – | 18 – 21″ | – | – |
| Fairview Travel Pack | – | – | 13 – 17″ | – | 16 – 20″ | – | – | – |
| Kresta 14 | 15 – 19″ | – | – | – | – | – | – | – |
| Kresta 20, 30, 40 | – | – | 13 – 17″ | – | 16 – 20″ | – | – | – |
| Kyte | – | – | 13 – 17″ | – | 16 – 20″ | – | – | – |
| Lumina | – | 14 – 17″ | – | 16 – 19″ | – | 18 – 21″ | – | – |
| Renn | 14 – 19″ | – | – | – | – | – | – | – |
| Sirrus | – | – | 13 – 17″ | – | 16 – 20″ | – | – | – |
| Sopris | 14 – 19″ | – | – | – | – | – | – | – |
| Tempest, Tempest Pro | – | – | 13 – 17″ | – | – | – | 16 – 20″ | – |
| Viva | 14 – 19″ | – | – | – | – | – | – | – |
| Xena | – | 14 – 17″ | – | 16 – 19″ | – | 18 – 21″ | – | – |
Please note that the info provided above refers to the torso size the pack will fit, and NOT any dimensions of the pack. Below are steps for how to get your torso length. You should have someone help take this measurement for you so it is accurate.
HOW to MEASURE TORSO LENGTH:
1. Start at the iliac crest, which is the top of the hipbones on the side of your body. These act like a shelf for supporting a pack hipbelt.
2. Touch your chin to your chest to find the C7 vertebrae, the knobby bone at the base of your neck.
3. Make sure you keep your back as straight as possible while measuring.
4. Measure the full length from the C7 vertebrae to the iliac crest. This torso measurement determines what size Osprey pack you should carry. Refer to the size chart above to find your ideal size.
5. If you are in between sizes, it is ideal to try them both on before ordering.













































Reviews
There are no reviews yet.