10499065
The Osprey Poco Child Carrier Case offers a convenient and compact way to tote around your Poco Child Carrier pack. Those child carrier backpacks can be pretty bulky. I mean, there’s a whole frame built in to support another human body so that makes sense. Use this duffel to carry your backpack in transit and then stuff it into its own pocket for storage when not in use.
FEATURES of the Osprey Poco Child Carrier Case
- Poco Child Carrier and Carrying Case are cross-generation compatible
- Removeable shoulder strap
- ID card window
- Lockable zippers
- 7 YEAR ALL MIGHTY GUARANTEE: POCO CHILD CARRIER AND ACCESSORIES Osprey Child Saftey Products LLC will repair any damage or defect for any reason free of charge during the first seven (7) years from the date of manufacture. If we are unable to perform a functional repair on your Poco Child Carrier or Poco Accessory, we will happily replace it.
Osprey Men’s Backpacks
| PACK SIZE | One Size | Small | Small / Medium | Medium | Medium / Large | Large | Large / X-Large |
| Aether, Aether Plus | – | – | 17 – 21″ | – | – | – | 19 – 23″ |
| Aether Pro | – | 16 – 19″ | – | 18 – 21″ | – | 20 – 23″ | – |
| Archeon 30 | 17 – 22″ | – | – | – | – | – | – |
| Archeon 45 | – | – | 17 – 21″ | – | – | – | 19 – 23″ |
| Atmos AG | – | 16 – 19″ | – | 18 – 21″ | – | 20 – 23″ | – |
| Atmos 65 | – | – | 17 – 21″ | – | – | – | 19 – 23″ |
| Exos | – | 16 – 19″ | – | 18 – 21″ | – | 20 – 23″ | – |
| Kamber 16 | 18 – 22″ | – | – | – | – | – | – |
| Kamber 22, 32, and 42 | – | – | 16 – 20″ | – | 19 – 23″ | – | – |
| Kestrel | – | – | 16 – 20″ | – | 19 – 23″ | – | – |
| Levity | – | 16 – 19″ | – | 18 – 21″ | – | 20 – 23″ | – |
| Rook | 17 – 22″ | – | – | – | – | – | – |
| Soelden, Soelden Pro | 17 – 22″ | – | – | – | – | – | – |
| Stratos | – | – | 16 – 20″ | – | 19 – 23″ | – | – |
| Talon, Talon Pro | – | – | 17 – 20″ | – | – | – | 19 – 22″ |
Osprey Men’s Hydration Packs
| PACK SIZE | One Size | Small / Medium | Medium / Large |
| Duro | – | 33 – 39″ Chest Measurement | 37 – 44″ Chest Measurement |
| Katari | 17 – 21″ | – | – |
| Manta | 17 – 22″ | – | – |
| Raptor | 17 – 21″ | – | – |
| Skarab | 17 – 22″ | – | – |
| Siskin | 17 – 21″ | – | – |
| Syncro | 17 – 21″ | – | – |
Osprey Men’s Travel Packs
| PACK SIZE | One Size | Small / Medium | Medium / Large |
| Farpoint Travel Pack | – | 15 – 19″ | 18 – 22″ |
| Farpoint Trek | 17 – 22″ | – | – |
| Ozone Duplex | 17 – 22″ | – | – |
Please note that the info provided above refers to the Torso Size / Length the pack will fit, and NOT any dimensions of the pack. Below are steps for how to measure your torso length. You should have someone help take this measurement for you so it is accurate.
HOW to MEASURE TORSO LENGTH:
1. Start at the iliac crest, which is the top of the hipbones on the side of your body. These act like a shelf for supporting a pack hipbelt.
2. Touch your chin to your chest to find the C7 vertebrae, the knobby bone at the base of your neck.
3. Make sure you keep your back as straight as possible while measuring.
4. Measure the full length from the C7 vertebrae to the iliac crest. This torso measurement determines what size Osprey pack you should carry. Refer to the size chart above to find your ideal size.
5. If you are in between sizes, it is ideal to try them both on before ordering.
HOW to MEASURE CHEST MEASUREMENT:
Measure around the fullest part of the chest.
o











Reviews
There are no reviews yet.